Boutique Waterfront Living · 94 Residences
Positioned along the New River between a Landmark Family Park and the prestigious Rio Vista neighborhood, Sixth & Rio presents a rare opportunity to secure a luxury waterfront residence in one of Fort Lauderdale's most desirable locations.
Just minutes from Las Olas Boulevard and the beach, this boutique collection of 94 residences offers a unique blend of privacy, refined design, and connectivity to the city's finest dining, boating, and cultural experiences.























Every residence features designer-ready spaces with picturesque river and city views. Italian kitchens by Italkraft, appliances by Subzero & Wolf, spa-inspired primary bathrooms, and private terraces.
Residences designed by Interiors by Steven G offer a rich, textural aesthetic for elegant, effortless, elevated living. Floor-to-ceiling impact glass showcases picturesque river and city views.
Current pricing and availability are provided exclusively to qualified clients. Enter your access code or contact Simon Chi directly at 954.701.7786.
Incorrect code. Contact Simon Chi at 954.701.7786
| Residence | Type | SF | Orientation | List Price | $/SF |
|---|---|---|---|---|---|
| 314 | 1 BD / 1 BA | 742 | East | $799,000 | $1,077/SF |
| 216 | 1 BD + Den / 1.5 BA | 970 | South & East | $950,000 | $979/SF |
| Average $/SF · Range: $979 — $1,077/SF | $1,028/SF avg | ||||
| Residence | Type | SF | Orientation | List Price | $/SF |
|---|---|---|---|---|---|
| 211 | 2 BD / 2 BA | 1,144 | East | $1,150,000 | $1,005/SF |
| 407 | 2 BD / 2 BA | 1,133 | East | $1,395,000 | $1,231/SF |
| 206 | 2 BD / 2 BA | 1,133 | West | $1,500,000 | $1,324/SF |
| 606 | 2 BD / 2 BA | 1,133 | West | $1,695,000 | $1,496/SF |
| Average $/SF · Range: $1,005 — $1,496/SF | $1,264/SF avg | ||||
| Residence | Type | SF | Orientation | List Price | $/SF |
|---|---|---|---|---|---|
| 208 | 3 BD / 3.5 BA | 2,076 | West | $2,595,000 | $1,250/SF |
| Average $/SF | $1,250/SF | ||||
| Residence | Type | SF | Orientation | List Price | $/SF |
|---|---|---|---|---|---|
| 203 | 4 BD / 3 BA | 2,296 | East | $2,990,000 | $1,302/SF |
| Average $/SF | $1,302/SF | ||||
| Residence | Type | SF | Orientation | List Price | $/SF |
|---|---|---|---|---|---|
| TH4 | 3 BD / 2.5 BA | 1,694 | East & West | $2,300,000 | $1,358/SF |
| Average $/SF | $1,358/SF | ||||
*Prices are subject to change. Please inquire for additional availability and updated pricing.
Rio Vista — one of Fort Lauderdale's most prestigious and established neighborhoods, adjacent to the New River and Riverwalk
Las Olas Boulevard · Fort Lauderdale Beach · Broward Center for the Performing Arts · Water Taxi
1800 E. Las Olas Boulevard, Fort Lauderdale, FL 33301
For pricing, availability, floor plans, and private tours of Sixth & Rio, contact Simon Chi directly. Bilingual service available in English and Spanish.
Call 954.701.7786 Email Us 954.701.7786 homes@simonchi.com